XNR264AI-H04P
AI Mini NVR 4CH w/4CH PoE
- Specifications:
Features:
- 4CH AI NVR support up to 4K network camera video and audio access, NDAA compliant.
- Equipped with 4K decoding and display capabilities.
- Equipped with Novatek CPU (made in Taiwan) for a higher level of information security.
- Built-in 4CH RJ45 10/100M IEEE 802.3af/at PoE switch.
- Support H.264 / H.264+ compression algorithm technology.
- Support HDMI video output.
- Support up to 4K (3840x2160) HDMI resolution.
- Support HTML5 streaming. Users can easily access the NVR and preview multi-channel videos via all major browsers without downloading extra plug-in.
- Support Al VCA (focus on human and vehicle detection) & POS Integration.
- AI People Counting provides high-accuracy data and statistic reports.
- Support cloud service, plug and play, no need static IP.
- Support ANPR.
- Active event notification via App, push status & video.
- Support API / ONVIF protocol.
- Support 1 SATA port (HDD capacity up to 10TB) and NAS storage.
- Support ANR (Automatic Network Replenishment) for replenishing the recordings gap due to internet interruptions.
Specifications:
| Model No. | XNR264AI-H04P | ||
| CPU | Novatek | ||
| Digital Video Input | 4CH up to 4K (3840x2160) | ||
| Bandwidth | Input: 40Mbps / Output: 40Mbps | ||
| Compression Format | H.264 / H.264+ | ||
| Vidio Output | 1*HDMI | ||
| Video Output Resolution | 1024x768@60Hz / 1280x720@60Hz / 1280x1024@60Hz / 1920x1080@60/50Hz / 3840x2160(4K)@30Hz | ||
| Dual Stream | Support | ||
| Split Screen | 1 / 4 | ||
| Recording Resolution & Synchronous Playback | When the bite rate is ≤2048 kbps: 1CH (8MP/6MP/5MP@30fps) / 2CH (4MP/3MP@30fps) / 4CH (1080P/720P@30fps) Recommended parameters are theoretical values only. Actual performance may vary depending on the usage environment and the number of connected cameras. Decoding is not supported for resolution with a width or height >4096. |
||
| Audio Compression | G711/AAC/G722/G726 | ||
| Audio Sample Rate | 8/16KHz | ||
| ANR | Support | ||
| Intelligent Analysis | Region Entrance / Region Exiting / Advanced Motion Detection / Tamper Detection / Line Crossing / Loitering / Human Detection / People Counting / Object Left / Object Removed |
||
| Recording Mode | Continuous / Event (Motion Detection / Alarm / VCA / Smart Analysis) | ||
| Playback Mode | General / Event / Tag / Split / Picture | ||
| Backup Mode | Video Backup / Image Backup | ||
| Network Port | 1*RJ-45 10/100M Ethernet ( Built-in 6KV Anti-Static Protection) | ||
| Network Protocol | IPv4/IPv6 / TCP / UDP / RTP / RTSP / RTCP / HTTP / HTTPS / DNS / DDNS / DHCP / NTP / SNTP / SMTP / SNMP / UpnP / NFS | ||
| P2P | Support | ||
| Compatibility | API / ONVIF | ||
| Hard Drive Port | 1*SATA 3.5” (10TB Max.) | ||
| USB Port | 2*USB2.0 | ||
| Serial Port | N/A | ||
| PoE Interface | 4*RJ45 10/100Mbps | ||
| PoE Power Output | ≤40W | ||
| PoE Standard | IEEE 802.3af/at | ||
| Power Supply | DC48V1.3A / 50Hz~60HzV | ||
| Power Consumption | ≤3.5W (w/o HDD. w/o enabling PoE) | ||
| Operating Environment | Temperature: -10°C to 50°C (14°F to 122°F) / Humidity: 10%~90% Non-condensing | ||
| Dimensions | 220(W)x220(D)x43.6(H) mm | ||
| Net Weight | 0.2KG (w/o HDD) |
Interfaces:
1. LED indicator
2. Power Button
3. USB
4. HDMI
5. LAN
6. PoE Port 1/2/3/4
7. Power
unit: mm