XVR5M-08AV
DVR 5MP 8CH Hybrid A/V Coax. Series
- Specifications:
Features:
- Hybrid 8CH DVR support 5MP (Max.) AHD/CVI/TVI/CVBS/Network camera video inputs.
- Support H.265+ and fully compatible with H.264.
- Support HDMI/VGA/CVBS video output.
- Support ONVIF 2.8 network protocol for hybrid/network modes.
- Support cloud technology.
- Support UTC remote control.
- Support RS485 port, Pelco-D, Pelco-P protocol.
- Support IE8~11/Google Chrome/Firefox and VMS (Windows).
- Support smart phone App (iPhone/iPad/Android/Android Pad).
- Suport audio & video over coaxial cable (TVI only).
Specifications:
Model No. | XVR5M-08AV | |||
CPU | MC6630 | |||
Operating System | Embedded Linux | |||
Compression Format | H.264 / H.264+ / H.265 / H.265+ | |||
Video Input | 8*BNC | |||
Video Signal | CVBS / AHD / CVI / TVI 2.0 / TVI 3.0 / Network | |||
Video Resolution | 5MP@12fps / 4MP@15fps / 3MP@18fps / 2MP@30fps | |||
Video Output | CVBS / VGA / HDMI | |||
HDMI Resolution | 1920×1080P@60Hz / 1280×1024@60Hz / 1280×720@60Hz / 1024×768@60Hz | |||
Audio Input | 2*RCA | |||
Audio Output | 1*RCA | |||
Audio Compression | G711u / G711a | |||
Audio & Video via Coax | Support Sync. Transmission (TVI Only) | |||
Alarm | 4*Sensor Input / 1*Relay Output (NO / NC) | |||
Split Screen | 1 / 4 / 8 / 9 / 16 | |||
Motion Detection | Analog | 8CH | ||
Network | Max. 16CH | |||
Trigger Event Log | Recording / E-mail / Screen Tips / Buzzer / Push Notifications (Motion Detection) | |||
E-mail Alarm | Send Snapshot Image to The Designated E-mail | |||
OSD Display | Camera Title / Time / Video Loss / Alarm / Motion Detection / Recording | |||
Privacy Masking | 3 Rectangular Zones(Each CH) | |||
PTZ Interface | 1*RS485 | |||
PTZ Protocol | Pelco-D / Pelco-P | |||
Baud Rate | 110~921600 | |||
Address | 0~255 | |||
Recording Resolution | 5MP / 4MP / 3MP / 2MP / 720P / 960H | |||
Video Quality | Lowest / Low / Ordinary / Good / Better / Best | |||
Record Mode | Manual / Timer / Motion Detection / Alarm Input / Motion & Alarm | |||
Decode Capability | 4CH 1080P@30fps | |||
Local Sync. Playback | 8CH | |||
Remote Sync. Playback | 4CH | |||
Search Mode | All / Channel / Manual / Time / Date / Motion Detection | |||
Playback Mode | Play / Pause / Stop / Fast Play / Slow Play / Rewind / Single Frame Forward and Rewind / Digital Zoom / Full Screen | |||
Backup Method | USB device (FAT32) / FTP / Network | |||
Network Port | 1*RJ-45 10/100M Ethernet (Built-in 6KV Anti-Static Protection) | |||
Network Protocol | TCP/IP / HTTP / UPnP / DNS / NTP / SMTP / DHCP / FTP / DDNS / RTP / RTSP / RTCP | |||
P2P | Support | |||
ONVIF Version | ONVIF 2.8 | |||
Browser | IE8~11 / Chrome (Lower Than V.44) / Firefox (Lower Than V.53) | |||
VMS (PC Client) | Support Windows 7 / Windows 8 / Windows 10 | |||
Mobile Devices | iPhone / iPad / Android / Android Pad | |||
Hard Drive Port | 1*SATA 2.5" / 3.5" (Each 8TB Max.) | |||
UTC | Support | |||
USB Port | 2*USB2.0 | |||
RS485 | 1*RS485 | |||
Power Supply | DC12V 2A | |||
Power Consumption | ≤6W (w/o HDD) | |||
Operating Temperature | -10°C to 50°C (14°F to 122°F) | |||
Operation Humidity | 10%~90% Non-condensing | |||
Dimensions | 260(W)x230(D)x43(H) mm | |||
Net Weight | 2KG (w/o HDD) | |||
Table of Connection Mode: | ||||
Analog Camera | Network Camera | |||
Analog Mode | Camera | 8CH | X | |
Max. Res. | 5MP | |||
Network Mode | Camera | X | 16CH | |
Max. Res. | 5MP | |||
Incoming Bandwidth | Total ≤48M | |||
Hybrid Mode | Camera | 2CH | 7CH | |
4CH | 5CH | |||
6CH | 3CH | |||
Max. Res. | 5MP | 5MP | ||
Remarks | * Analog Video Input: AHD/TVI: 5M@12fps; AHD/CVI/TVI: 4M@15fps; AHD/TVI: 3M@18fps; AHD/CVI/TVI: 1080P/720P; CVBS:960H | |||
* Network Video Input: 5MP/4MP/3MP/1080P/960P/720P |