NFC5R3S
IP 5MP Active Deterrence Dual Light Metal Bullet Camera
- Specifications:
Features:
- 5MP SONY Starvis CMOS image sensor + Novatek (Taiwan) chip, NDAA compliant.
- Support H.264 / H.264+ / H.265 / H.265+ / JPEG / AVI compression format.
- Support 120dB WDR (Wide Dynamic Range), 3DNR (3D Noise Reduction), BLC (Backlight Compensation), AWB (Auto White Balance).
- Support multi-stream transmission, each stream can be individually set and adjusted.
- Support automatic adaptation of network bandwidth.
- Support standard ONVIF protocol.
- Support various smart detection based on humanoid & vehicle. When the alarm is triggered, multiple linkage methods can be set, including built-in multi-scene sound alarm, warm light or red and blue light alarm.
- Built-in microphone & speaker; built-in micro SD memory card slot; built-in alarm I/O; optional 2.8mm/3.6mm/6mm lens.
- Support OSD location setting to avoid blocking the screen.
- Built-in dual light (mixing warm light and IR LED), automatically fill light when the scene light is insufficient.
- Automatically switch from B&W image to color image when humanoid & vehicles are detected.
- Support RJ45 10/100M, built-in PoE IEEE 802.3af network power supply.
- Support mobile monitoring (iPhone / iPad / Android / Android Pad).
- Support various browsers (IE8~11 / Chrome / Firefox / Safari) and client software (VMS) for Mac & Windows.
Alarm Linkage Settings:
Specifications:
Model No. | NFC5R3S |
CMOS Image Sensor | 1/2.8" 5MP SONY IMX335 Starvis Back Illuminated CMOS Sensor + Novatek NT98566 Chip |
Effective Pixels (HxV) | 2616x1964 |
Compression Format | H.264 / H.264+ / H.265 / H.265+ / JPEG / AVI |
Video Format Standard | NTSC / PAL |
Elec. Shutter Speed | 1/3~1/100,000s |
Minimum Illumination | 0.006 LUX @F1.6 (AGC ON) / 0 LUX @IR / 0 LUX @Warm Light |
S/N Ratio | ≥ 60 dB |
System Scan | Progressive |
Video Output | Network |
Hardware Reset Button | NIL |
Lens Furnished | 5MP HD Board Lens Fixed Focal 3.6mm (Optional 2.8mm / 6mm) |
LED | Warm Light LED 4000K*2 & IR Array LED 850nm*2 |
Projection Distance | 50M |
LED Status | Auto Control |
LED Mode | Smart / Manual / Scheduled |
Ethernet | 1*RJ-45 10/100M Auto Adaptive (Built-in 6KV Anti-Static Protection) |
Network Protocol | TCP/IP; IPv4/v6; ICMP; HTTP; HTTPS; FTP; DHCP; DNS; DDNS; RTP; RTSP; RTCP; PPPoE; NTP; SMTP; UDP; Qos; 802.1x |
ONVIF Version | ONVIF 19.12 (Profile S/T/G) |
P2P | Support |
Power Supply | DC12V±10%, 1000mA; Built-in PoE, Support IEEE 802.3af |
Browser | IE8~11 / Chrome / Firefox / Safari |
Main Stream-1 | 2592x1944@30fps |
Main Stream-2 | 2560x1440@30fps |
Main Stream-3 | 1920x1080@30fps / 1280x720@30fps |
Sub-Stream-1 | 1280x720@30fps |
Sub-Stream-2 | 720x480@30fps |
Mobile Devices | iPhone / iPad / Android / Android Pad |
Smart Detection | Base on Humanoid & Vehicle: Intrusion Detection / Line Crossing Detection; Based on Humanoid: Motion Detection / Enter Area / Leave Area / Loitering Detection / People Gathering Detection |
Day & Night | Full Color; B/W (IR-cut) |
Image Configuration | Saturation / Brightness / Contrast / Sharpness / Mirror / 3DNR / White Balance / Anti-Flicker / HLC / Video Tampering |
ROI (Region of Interest) | Support |
Wide Dynamic Range | 120dB |
Image Mask | 3 Rectangular Areas |
Video Record | NVR / VMS / WEB / SD card |
Memory Card Slot | Internal (Support max. 1TB) |
Microphone | Built-in |
Speaker | Built-in |
Alarm I/O | 1CH / 1CH |
Housing Material | Metal IP67 Weatherproof |
Operating Environment | Temperature: -10°C to 50°C (14°F to 122°F) / Humidity: 95% Non-condensing |
Dimensions | 95(W) x 88(H) x 268(L) mm |
Weight | 1500g |
Light Settings:
- Day and Night Switch: Auto
- Sensitivity: 0~7 adjustable (Default: 3), the smaller the value, the darker it will switch to B&W image.
- Fill Light Mode:
- IR Mode: Auto turn on IR LED (Switch to B&W image).
- Warm Light Mode: Auto turn on warm light LED (Switch to color image).
- Intelligent Mode: Auto turn on IR LED and auto switch to warm light LED when humanoid / vehicles are detected.
- Light Brightness: Auto / Manual: The larger the value, the brighter the light.
unit: mm