XNR265AI-1232G
AI NVR 12MP 32CH w/ANPR w/RAID 1.5U
- Specifications:
Features:
- 32CH AI NVR support 12MP network camera video and audio access, NDAA compliant.
- Equipped with NDAA compliant Novatek CPU (made in Taiwan) for a higher level of information security.
- Support H.264 / H.264+ / H.265 / H.265+ compression algorithm technology.
- Support 1*HDMI & 1*VGA video output, up to 4K (3840x2160) HDMI resolution.
- HTML5 Video Streaming Ready. Support previewing the video via all major browsers without plug-in when Video Codec is set to H.265.
- Transcoding reduces the resolution, bit rate, or frame rate of streaming data to provide a smooth viewing experience.
- After setting the backup, the latest 24 hours of video will be automatically backed up to USB Port Devices / NAS.
- Multi-function interface, a complete set of ports provides all the functions needed for surveillance.
- Support 4*SATA, each HDD capacity up to 20TB.
- Support RAID0 / 1 / 5 / 6 / 10.
- Support 16*alarm input & 4*alarm output.
- Active event notification via App, push status & video.
- Support two-way voice intercom.
- Support ONVIF / API protocol.
- 2*USB2.0 port & 1*USB3.0 port.
Specifications:
| Model No. | XNR265AI-1232G | ||
| CPU | Novatek NT98633 | ||
| Operating System | Embedded Linux | ||
| Digital Video Input | 32CH up to 12MP | ||
| Bandwidth | Incoming: 256Mbps / Outgoing: 256Mbps | ||
| Compression Format | H.264 / H.264+ / H.265 (HEVC) / H.265+ | ||
| Video Output Resolution | HDMI | 3840x2160@30Hz / 1920x1080@60Hz / 1920x1080@50Hz / 1280x1024@60H / 1280x720@60Hz / 1024x768@60Hz |
|
| VGA | 1920x1080@60Hz / 1920x1080@50Hz / 1280x1024@60Hz / 1280x720@60Hz / 1024x768@60Hz |
||
| Dual Stream | Support | ||
| Split Screen | 1 / 4 / 9 / 16 / 25 / 36 | ||
| Resolution | 12MP / 4K / 6MP / 5MP / 4MP / 3MP / 1080P / UXGA / 720P / D1 / VGA / CIF / QCIF |
||
| Audio | Input: 1CH RCA / Output: 1*RCA (Linear, 1kΩ) | ||
| Audio Compression | G711/AAC/G722/G726 | ||
| Audio Sample Rate | 8/16KHz | ||
| Alarm | Input: 16CH (Greater than 1.5V / Less than 20V) / Output:4CH (Less than 24V@1A) | ||
| Voice Intercom | Support two-way | ||
| Digital Zoom | Support | ||
| OSD Display | Camera Title / Time / Recording / Motion Detection / Event Alarm | ||
| ANR | Support ANR / N+1 Hot Spare | ||
| ANPR | Support | ||
| Intelligent Analysis | Region Entrance / Region Exiting / Advanced Motion Detection / Tamper Detection / Line Crossing / Loitering / Human Detection / People Counting / Object Left / Object Removed |
||
| Recording Mode | Continuous / Event (Motion Detection / Alarm / VCA / Smart Analysis) | ||
| Snapshot Mode | Continuous / Event (Motion Detection / Alarm / VCA / Smart Analysis) | ||
| Playback Mode | General / Event / Tag / Split / Picture | ||
| Local Playback @30fps | 6CH (8MP) / 8CH (6MP) / 9CH (5MP) / 12CH (4MP) / 16CH (3MP) / 24CH (1080P) / 32CH (720P) / 32CH (D1) |
||
| Backup Mode | Video Backup / Image Backup | ||
| Array Type | RAID0 / RAID1 / RAID5 / RAID6 / RAID10 | ||
| Remote Sync. Playback | Support | ||
| Backup Method | USB device (FAT32) / Network | ||
| Network Port | 2*RJ-45 10/100/1000M Ethernet ( Built-in 6KV Anti-Static Protection) | ||
| Network Protocol | IPv4/IPv6 / TCP / UDP / RTP / RTSP / RTCP / HTTP / HTTPS / DNS / DDNS / DHCP / NTP / SNTP / SMTP / SNMP / UpnP / NFS | ||
| P2P | Support | ||
| Compatibility | API / ONVIF | ||
| Browser | IE8~11 / Chrome / Firefox / Safari | ||
| VMS (PC Client) | Support Windows 7 / Windows 8 / Windows 10 | ||
| Mobile Devices | iPhone / iPad / Android / Android Pad | ||
| Hard Drive Port | 4*SATA 3.5” (Each 20TB Max.) | ||
| e-SATA | NIL | ||
| USB Port | 2*USB2.0; 1*USB3.0 | ||
| Serial Port | 1*RS-485 Series Port for PTZ / 1*RS-485 Series Port for Keyboard / 1*RS-232 Series Port for Console | ||
| Power Supply | AC100~240V / 50Hz~60Hz | ||
| Power Consumption | ≤15W (w/o HDD) | ||
| Operating Environment | Temperature: -10°C to 50°C (14°F to 122°F) / Humidity: 10%~90% Non-condensing | ||
| Dimensions | 440(W)*320(D)*66.8(H)mm / 1.5U Standard Rack Mountable Chassis |
||
| Net Weight | 4.1KG (w/o HDD) | ||
Interfaces:

unit: mm