NS8DPR
AI IP 8MP Covered IR 360° Panoramic Dome Camera
- Specifications:
Features:
- 8MP SONY Starvis back-illuminated CMOS sensor + Novatek (Taiwan) chip, NDAA compliant.
- Smart IR, combines high and low beams to adjust intensity for different lighting conditions.
- On-board & client-side dewarping capabilities reproduce fisheye images without distortion.
- Support H.264 / H.264+ / H.265 (HEVC) / H.265+ / MJPEG compression format.
- Support 120dB HDR, 3DNR, BLC, AWB, Defog technology to restore clear images in foggy days.
- Support 30fps high frame rate, easy to capture images without lag in high-speed motion.
- Support Micro SD/SDHC/SDXC card storage up to 1TB.
- Support API / ONVIF (G/Q/S/T) protocol.
- Built-in multiple intelligent analysis functions.
- Support RJ45 10/100M, built-in POE 802.3af network power supply.
- Support mobile monitoring (iPhone / iPad / Android / Android Pad).
- Support various browsers (IE8~11 / Chrome / Firefox / Safari) and client software (VMS).
- SIP (Session Initiation Protocol) provides audio/alarm/intercom & video streaming for mobile & video telephony.
- IK10 vandal-proof & IP67 weatherproof housing.
- Enable Smart Stream to save bandwidth, storage space and bit rate (ex: H.265+ saves 70%~80% bandwidth compared to H.264)
- Support NAS (NFS/SMB/CIFS) network storage.
- Support ANR (Automatic Network Replenishment) for replenishing the recordings gap due to internet interruptions.
Specifications:
| Model No. | NS8DPR |
| CMOS Image Sensor | 1/1.8" 8MP SONY Starvis Back Illuminated CMOS Sensor |
| Effective Pixels (HxV) | 3840x2160 |
| Compression Format | H.264 / H.264+ / H.265 (HEVC) / H.265+ / MJPEG |
| Video Format Standard | NTSC / PAL |
| Elec. Shutter Speed | 1/100,000s |
| Minimum Illumination | 0.008 LUX @F1.8 / 0 LUX @IR |
| S/N Ratio | ≥ 55 dB |
| Wide Dynamic Range | 120dB |
| System Scan | Progressive |
| Video Output | Network |
| Lens Furnished | HD Board Lens Fixed Focal 1.5mm / F1.8 |
| Dewarping Mode | On-Board / Client-Side (11 display modes in total) |
| Angle of View | Ceiling & Flat Mount: 360° / Wall Mount: 180° |
| Day & Night | Day / Night / Auto / Custom / Schedule |
| IR Projection Distance | Up to 15M |
| Main Stream | 60Hz: 30fps@2144x2144 / 2048x2048 / 1920x1920 / 1280x1280 |
| 50Hz: 25fps@2144x2144 / 2048x2048 / 1920x1920 / 1280x1280 | |
| Sub Stream | 60Hz: 30fps@1280x1280 / 1024x1024 / 736x736 / 576x576 |
| 50Hz: 25fps@1280x1280 / 1024x1024 / 736x736 / 576x576 | |
| Video Bit Rate | 16Kbps~16Mbps (CBR/VBR adjustable) |
| Image Mask | Up to 24 areas |
| ROI (Region of Interest) | Up to 8 zones |
| Image Configuration | Brightness / Contrast / Saturation / Sharpness |
| Ethernet | 1*RJ-45 10/100M |
| Network Storage | NAS (Supports NFS, SMB / CIFS) / Internet-disconnected Smart Recording (ANR) |
| Network Protocol | IPv4/IPv6 / ARP / TCP / UDP / RTCP / RTP / RTSP / RTMP / HTTP / HTTPS / DNS / DDNS / DHCP / FTP / NTP / SMTP / SNMP / UpnP / Bonjour / SIP / PPPoE / VLAN / 802.1x / QoS / IGMP / ICMP / SSL |
| Intelligent Analysis | Region Entrance / Region Exiting / Advanced Motion Detection / Tamper Detection / Line Crossing / Loitering / Object Left / Object Removed |
| Advanced Functions | Heat Map / BLC / HLC / 2D DNR / 3D DNR / Defog / AWB / EIS / IP Address Filtering / AGC / Anti-Flicker / Corridor Mode / Deblur / Watermark |
| SIP/VoIP | Support |
| Audio | Input: 1CH / Output: 1CH |
| Audio Compression | G711/AAC/G722/G726 |
| Audio Sample Rate | 8/16/32/44.1/48KHz |
| Voice Intercom | Support |
| Alarm | Input*1 / Output*1 |
| Memory Card Slot | Support Micro SD / SDHC / SDXC Card Local Storage (Up to 1TB) |
| Event Trigger | Motion Detection / Network Disconnection, etc. |
| Event Action | FTP Upload / SMTP Upload / SD Card Recording / External Output / SIP Phone / HTTP Notification, etc. |
| Housing Material | Metal IK10 Vandal-proof & IP67 Weatherproof |
| Operating Environment | Temperature: -40°C to 60°C (-40°F to 140°F) Humidity: 0~95% Non-condensing |
| Protocol | API / ONVIF Profile (G/Q/S/T) |
| Power Supply | DC12V±10%, Built-in POE, Support 802.3af |
| Power Consumption | Max. 6W / 8W (IR On) |
| P2P | Support |
| Dimensions | 140(D) x 45.4(H) mm |
| Weight | 700g |
