NFCA5D4R
IP 5MP IR V.F. Metal Dome Camera
- Specifications:
Features:
- 5MP SONY Starvis CMOS sensor + Novatek (Taiwan) chip, NDAA compliant.
- Support H.264 / H.264+ / H.265 / H.265+ / JPEG / AVI compression format.
- Support 120dB WDR (Wide Dynamic Range), 3DNR (3D Noise Reduction), BLC (Backlight Compensation), AWB (Auto White Balance).
- Support multi-stream transmission, each stream can be individually set and adjusted.
- Support automatic adaptation of network bandwidth.
- Support standard ONVIF protocol.
- Support motion detection, image mask, automatic sending email and photo shooting when triggered.
- Optional memory card slot, optional microphone or audio I/O.
- Support OSD location setting to avoid blocking the screen.
- Built-in IR LED, automatically fill light when the scene light is insufficient.
- Support RJ45 10/100M, built-in PoE IEEE 802.3af network power supply.
- Support mobile monitoring (iPhone / iPad / Android / Android Pad).
- Support various browsers (IE8~11 / Chrome / Firefox / Safari) and client software (VMS) for Mac & Windows.
Specifications:
| Model No. | NFCA5D4R |
| CMOS Image Sensor | 1/2.8" 5MP SONY IMX335 Starvis Back Illuminated CMOS Sensor + Novatek NT98566 Chip |
| Effective Pixels (HxV) | 2616x1964 |
| Compression Format | H.264 / H.264+ / H.265 / H.265+ / JPEG / AVI |
| Video Format Standard | NTSC / PAL |
| Elec. Shutter Speed | 1/3~1/100,000s |
| Minimum Illumination | 0.006 LUX @F1.6 (AGC ON) / 0 LUX @IR |
| S/N Ratio | ≥ 60 dB |
| System Scan | Progressive |
| Video Output | Network |
| Hardware Reset Button | NIL |
| Lens Furnished | 5MP HD Motorized Vari-Focal Auto Focus 2.7~13.5mm @ F1.6~F3.3 |
| LED | IR Array LED 850nm*2 |
| Projection Distance | 30M |
| LED Status | Auto Control |
| LED Mode | Smart / Manual / Scheduled |
| Ethernet | 1*RJ-45 10/100M Auto Adaptive (Built-in 6KV Anti-Static Protection) |
| Network Protocol | TCP/IP; IPv4/v6; ICMP; HTTP; HTTPS; FTP; DHCP; DNS; DDNS; RTP; RTSP; RTCP; PPPoE; NTP; SMTP; UDP; Qos; 802.1x |
| ONVIF Version | ONVIF 2.4 (Profile S/T/G) |
| P2P | Support |
| Power Supply | DC12V±10%, 1000mA; Built-in PoE, Support IEEE 802.3af |
| Browser | IE8~11 / Chrome / Firefox / Safari |
| Main Stream-1 | 2592x1944@30fps |
| Main Stream-2 | 2560x1440@30fps |
| Main Stream-3 | 1920x1080@30fps / 1280x720@30fps |
| Sub-Stream-1 | 1280x720@30fps |
| Sub-Stream-2 | 720x480@30fps |
| Sub-Stream-3 | NIL |
| 3rd Stream | NIL |
| Mobile Devices | iPhone / iPad / Android / Android Pad |
| Smart Detection | Base on Humanoid & Vehicle: Intrusion Detection / Line Cross Detection; Based on Humanoid: Motion Detection / Loiter Detection / People Gather Detection / Enter Area |
| Day & Night | Color; B/W (IR-cut) |
| Image Configuration | Saturation / Brightness / Contrast / Sharpness / Mirror / 3DNR / White Balance / Anti-Flicker / HLC / Video Tampering |
| ROI (Region of Interest) | Support |
| Wide Dynamic Range | 120dB |
| Image Mask | 3 Rectangular Areas |
| Video Record | NVR / VMS / WEB / SD card (Optional) |
| Memory Card Slot | Optional Internal (Support max. 1TB) |
| Microphone | Optional (w/o Audio I/O) |
| Audio I/O | 1CH / 1CH (w/o Microphone) |
| Alarm I/O | NIL |
| Housing Material | Metal IP67 Weatherproof |
| Operating Environment | Temperature: -10°C to 50°C (14°F to 122°F) / Humidity: 95% Non-condensing |
| Dimensions | 115(D) x 113(H) mm |
| Weight | 800g |

unit: mm